If I Ran the Zoo   Stepping Stones  , back to
"Tuesday,  2025-05-06 - 19:39:38"

Capital Cities Stepping Stone Game
Version 2.3

. City State Latitude Longitude
1.  Montgomery AL 32.354N 86.284W
2.  Juneau AK 58.388N 134.133W
3.  Phoenix AZ 33.542N 112.071W
4.  Little Rock AR 34.722N 92.354W
5.  Sacramento CA 38.546N 121.426W
6.  Denver CO 39.768N 104.872W
7.  Hartford CT 41.765N 72.683W
8.  Dover DE 39.158N 75.517W
9.  Tallahassee FL 30.457N 84.281W
10.  Atlanta GA 33.762N 84.422W
11.  Honolulu HI 21.318N 157.922W
12.  Boise ID 43.606N 116.226W
13.  Springfield IL 39.781N 89.644W
14.  Indianapolis IN 39.776N 86.146W
15.  Des Moines IA 41.576N 93.617W
16.  Topeka KS 39.037N 95.691W
17.  Frankfort KY 38.190N 84.865W
18.  Baton Rouge LA 30.448N 91.126W
19.  Augusta ME 44.330N 69.729W
20.  Annapolis MD 38.971N 76.503W
21.  Boston MA 42.336N 71.017W
22.  Lansing MI 42.709N 84.553W
23.  Saint Paul MN 44.839N 92.994W
24.  Jackson MS 32.320N 90.207W
25.  Jefferson City MO 38.571N 92.190W
26.  Helena MT 46.596N 112.020W
27.  Lincoln NE 40.816N 96.688W
28.  Carson City NV 39.148N 119.743W
29.  Concord NH 43.231N 71.560W
30.  Trenton NJ 40.223N 74.764W
31.  Santa Fe NM 35.678N 105.954W
32.  Albany NY 42.665N 73.799W
33.  Raleigh NC 35.821N 78.658W
34.  Bismark ND 46.805N 100.767W
35.  Columbus OH 39.988N 82.987W
36.  Oklahoma City OK 35.467N 97.513W
37.  Salem OR 44.924N 123.022W
38.  Harrisburg PA 40.276N 76.884W
39.  Providence RI 41.821N 71.419W
40.  Columbia SC 34.039N 80.886W
41.  Pierre SD 44.372N 100.322W
42.  Nashville TN 36.171N 86.784W
43.  Austin TX 30.305N 97.750W
44.  Salt Lake City UT 40.777N 111.929W
45.  Montpelier VT 44.266N 72.571W
46.  Richmond VA 37.531N 77.474W
47.  Olympia WA 47.041N 122.893W
48.  Charleston WV 38.350N 81.630W
49.  Madison WI 43.044N 89.409W
50.  Cheyenne WY 41.145N 104.792W
. City State Latitude Longitude
-30-

This page maintained by  a member of the zoo
Last updated * 2020-04-13

X25-CSID
Copyright © 1985-2020 DMLK Enterprises
All Rights Reserved