If I Ran the Zoo   Stepping Stones  , back to
"Tuesday,  2025-05-06 - 23:06:28"

Capital Cities Stepping Stone Game
Version 2.3

  City State Latitude Longitude NN NS NE NW
1.  Montgomery AL 32.354N 86.284W 3 24 14 42
2.  Juneau AK 58.388N 134.133W 0 47 37 11
3.  Phoenix AZ 33.542N 112.071W 10 1 25 12
4.  Little Rock AR 34.722N 92.354W 36 40 25 23
5.  Sacramento CA 38.546N 121.426W 25 48 28 47
6.  Denver CO 39.768N 104.872W 14 8 50 44
7.  Hartford CT 41.765N 72.683W 39 15 45 32
8.  Dover DE 39.158N 75.517W 6 28 30 20
9.  Tallahassee FL 30.457N 84.281W 24 18 35 10
10.  Atlanta GA 33.762N 84.422W 40 3 9 22
11.  Honolulu HI 21.318N 157.922W 43 0 2 0
12.  Boise ID 43.606N 116.226W 45 29 3 28
13.  Springfield IL 39.781N 89.644W 35 14 49 24
14.  Indianapolis IN 39.776N 86.146W 13 6 17 1
15.  Des Moines IA 41.576N 93.617W 7 50 23 16
16.  Topeka KS 39.037N 95.691W 28 20 15 27
17.  Frankfort KY 38.190N 84.865W 48 46 22 14
18.  Baton Rouge LA 30.448N 91.126W 9 43 24 25
19.  Augusta ME 44.330N 69.729W 41 45 0 21
20.  Annapolis MD 38.971N 76.503W 16 25 8 38
21.  Boston MA 42.336N 71.017W 32 39 19 39
22.  Lansing MI 42.709N 84.553W 49 32 10 17
23.  Saint Paul MN 44.839N 92.994W 37 41 4 15
24.  Jackson MS 32.320N 90.207W 1 9 13 18
25.  Jefferson City MO 38.571N 92.190W 20 5 18 4
26.  Helena MT 46.596N 112.020W 34 37 44 3
27.  Lincoln NE 40.816N 96.688W 50 44 16 36
28.  Carson City NV 39.148N 119.743W 8 16 12 5
29.  Concord NH 43.231N 71.560W 12 49 39 45
30.  Trenton NJ 40.223N 74.764W 38 35 32 8
31.  Santa Fe NM 35.678N 105.954W 33 36 6 44
32.  Albany NY 42.665N 73.799W 22 21 7 30
33.  Raleigh NC 35.821N 78.658W 42 31 46 40
34.  Bismark ND 46.805N 100.767W 47 26 41 50
35.  Columbus OH 39.988N 82.987W 30 13 48 9
36.  Oklahoma City OK 35.467N 97.513W 31 4 27 43
37.  Salem OR 44.924N 123.022W 26 23 47 2
38.  Harrisburg PA 40.276N 76.884W 44 30 20 46
39.  Providence RI 41.821N 71.419W 21 7 21 29
40.  Columbia SC 34.039N 80.886W 4 10 33 48
41.  Pierre SD 44.372N 100.322W 23 19 43 34
42.  Nashville TN 36.171N 86.784W 46 33 1 49
43.  Austin TX 30.305N 97.750W 18 11 36 41
44.  Salt Lake City UT 40.777N 111.929W 27 38 31 26
45.  Montpelier VT 44.266N 72.571W 19 12 29 7
46.  Richmond VA 37.531N 77.474W 17 42 38 33
47.  Olympia WA 47.041N 122.893W 2 34 5 37
48.  Charleston WV 38.350N 81.630W 5 17 40 35
49.  Madison WI 43.044N 89.409W 29 22 42 13
50.  Cheyenne WY 41.145N 104.792W 15 27 34 6
  City State Latitude Longitude NN NS NE NW
-30-

This page maintained by  a member of the zoo
Last updated * 2012-11-21

X25-CSID
Copyright © 1985-2012 DMLK Enterprises
All Rights Reserved